| Keyword | Avg Price | Price/Sf |
| Basement | $319,689 | $154 |
| Cul De Sac | $262,030 | $143 |
| Two Story | $320,671 | $153 |
| Pool | $234,829 | $132 |
| Tennis Court | $174,237 | $129 |
| Single Story | $202,205 | $144 |
| Horse | $248,338 | $139 |
| Ranch | $281,299 | $159 |
| Farm | $342,325 | $165 |
| Custom Built | $397,440 | $151 |
| Loft | $338,500 | $144 |
| Foreclosure | $164,931 | $114 |
| Short Sale | $164,931 | $114 |
| Central Vacuum | $494,833 | $148 |
| Gated | $357,720 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gene Fennelly |
![]() Allison James Estates & Homes |
| 163 Amherst Street Nashua, New Hampshire 03064 |
||
|
email: gene@genefennelly.com Direct: 603-930-7632 Office : 603-880-6950 Ext. 211 |
Loading Data. Please wait.