| Keyword | Avg Price | Price/Sf |
| Basement | $303,830 | $143 |
| Horse | $303,509 | $143 |
| Central Vacuum | $366,073 | $147 |
| Pool | $259,722 | $136 |
| Cul De Sac | $285,629 | $135 |
| Ranch | $265,403 | $144 |
| Custom Built | $369,775 | $149 |
| Tennis Court | $181,487 | $134 |
| Farm | $355,971 | $154 |
| Loft | $397,365 | $150 |
| Single Story | $238,683 | $148 |
| Two Story | $279,760 | $151 |
| Foreclosure | $161,780 | $112 |
| Gated | $365,615 | $170 |
| Condo | $211,158 | $157 |
![]() |
Gene Fennelly |
![]() Allison James Estates & Homes |
| 163 Amherst Street Nashua, New Hampshire 03064 |
||
|
email: gene@genefennelly.com Direct: 603-930-7632 Office : 603-880-6950 Ext. 211 |
Loading Data. Please wait.